Friday, 24 June 2011
MeasurementsTemplate for recording measurements before and after water conservation implementations
Instructions
- Take the water readings for 5 days, with normal household activities
- Take water readings for 5 days, with implementation of water conservation methods.
- Try to make it 5 consecutive days for both “before” and “after” readings
(pic cannot be displayed)
Before Implementation
Days (date) | Water Usage |
Day 1( 6 / 6 / 2011 ) | 780421 ml |
Day 2( 7 / 6 / 2011 ) | 803531 ml |
Day 3( 8 / 6 / 2011 ) | 796047 ml |
Day 4( 9 / 6 / 2011 ) | 836549 ml |
Day 5( 10 / 6 / 2011 ) | 807492 ml |
After Implementation
Days (date) | Water Usage |
Day 1( 13 / 6 / 2011 ) | 538419 ml |
Day 2( 14 / 6 / 2011 ) | 601928 ml |
Day 3( 15 / 6 / 2011 ) | 580153 ml |
Day 4( 16 / 6 / 2011 ) | 557391 ml |
Day 5( 17 / 6 / 2011 ) | 606481 ml |
This is the table which syimir did.
-Cavell
No comments:
Post a Comment